bieberdo's Decks
Deck | Cards |
---|---|
PSY 320 3 | 22 cards |
psy320 7 | 5 cards |
psy320 6 | 9 cards |
psy320 2 | 29 cards |
psy320 1 | 14 cards |
psy 280 chap 8 9 10 | 8 cards |
psy 289 prevalence | 26 cards |
psy 280 disorders | 10 cards |
abnormal psych quiz | 46 cards |
IAH 241A EXAM 2 | 71 cards |
SOC 100 exam 1 | 23 cards |
IAH 241A exam 1 | 72 cards |
anatomy 4 exam | 7 cards |
anatomy 3 exam | 51 cards |
nur 110 vocab midterm | 45 cards |
psl 250 final comprehensive | 211 cards |
iss 305 exam 2 deck | 136 cards |
fallacies iss 305 | 142 cards |
digestive for final | 9 cards |
urinary system final | 52 cards |
anatomy exam 4 part 2 | 29 cards |
anatomy exam 4 | 38 cards |
nervous system (2) | 36 cards |
nervous system | 67 cards |
exam 3 | 39 cards |
nervous system (3) | 31 cards |
Recent Activity
Deck | Knowledge |
---|