learnit's Decks
| Deck | Cards |
|---|---|
| Top 200 Drugs (2008) | 7 cards |
| Micro Antibiotics | 3 cards |
| Medical Parasitology | 10 cards |
| Medical Mycology (fungi) | 12 cards |
| Viral Diseases | 24 cards |
| Gram-Negative Bacteria | 25 cards |
| Gram-Positive Bacteria | 15 cards |
| *Importaant Table | 11 cards |
| 3. Encapsulated Products | 7 cards |
| 2. Matrix Devices | 5 cards |
| 1. Reservoir Devices | 7 cards |
| Last 20 Isotonicity MWs | 20 cards |
| 2nd 25 Isotonicity MWs | 25 cards |
| 1st 25 Isotonicity MWs | 25 cards |
| Last 15 Elements | 14 cards |
| 3rd 20 Periodic Elements | 20 cards |
| 2nd 20 Periodic Elements | 20 cards |
| First 20 Periodic Elements | 20 cards |
| Med Terms Chap. 5 | 70 cards |
| Calc. Lab Abbrev. 2 | 59 cards |
| Pharma. Elements | 13 cards |
| protein requirements | 6 cards |
| TDE Calculation Factors | 6 cards |
| Calc. Lab Abbrev. | 60 cards |
| Med. Terms Chap 3 | 261 cards |
| Calculations Conversions | 9 cards |
| Pharmaceutics Chem. | 16 cards |
| Table 4.1 | 137 cards |
Recent Activity
| Deck | Knowledge |
|---|