bfnurse's Decks
| Deck | Cards |
|---|---|
| Community test 4 - 2 (STDs) | 27 cards |
| Community test 2 | 14 cards |
| Community - 19 | 21 cards |
| Community - 12 | 32 cards |
| CC lab values | 20 cards |
| thermal injuries | 25 cards |
| Insulin | 9 cards |
| EKG | 72 cards |
| Gallbladder | 11 cards |
| Pedi - notes on comm. diseases | 61 cards |
| Pedi Communicable Diseases | 32 cards |
| Reproduction, Conception, & Infertility | 58 cards |
| Antepartum and Fetal Development | 26 cards |
| nursing | 6 cards |
Recent Activity
| Deck | Knowledge |
|---|